<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Maher &#38; Company</title>
	<atom:link href="http://www.jamesmaher.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jamesmaher.net</link>
	<description>Tactical Sales Intelligence</description>
	<lastBuildDate>Sun, 28 Aug 2011 15:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>1180 Peachtree Street (Atlanta)</title>
		<link>http://www.jamesmaher.net/?p=1922</link>
		<comments>http://www.jamesmaher.net/?p=1922#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:51:05 +0000</pubDate>
		<dc:creator>James Maher</dc:creator>
				<category><![CDATA[Midtown]]></category>
		<category><![CDATA[2011-06]]></category>
		<category><![CDATA[30309]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Fulton]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[HISEC]]></category>
		<category><![CDATA[LOBSEC]]></category>

		<guid isPermaLink="false">http://www.jamesmaher.net/?p=1922</guid>
		<description><![CDATA[From Office Buildings Address Symphony Tower 1180 Peachtree Street Atlanta, GA 30309 Fulton County 17 0106 LL0065 Coordinates 33.786905, -84.383715 Aerial Photo Building Size 670,000 total 22,000 typical 41 floors Management Hines Tenant Listing 4100 &#8211; King &#38; Spalding (entire floor) 4000 &#8211; King &#38; Spalding (entire floor) 3900 &#8211; King &#38; Spalding (entire floor)...]]></description>
		<wfw:commentRss>http://www.jamesmaher.net/?feed=rss2&#038;p=1922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3399 Peachtree Road (Atlanta)</title>
		<link>http://www.jamesmaher.net/?p=1878</link>
		<comments>http://www.jamesmaher.net/?p=1878#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:56:08 +0000</pubDate>
		<dc:creator>James Maher</dc:creator>
				<category><![CDATA[Buckhead Central]]></category>
		<category><![CDATA[2011-05]]></category>
		<category><![CDATA[30326]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Fulton]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[LOBSEC]]></category>

		<guid isPermaLink="false">http://www.jamesmaher.net/?p=1878</guid>
		<description><![CDATA[From Office Buildings Address The Lenox Building 3399 Peachtree Road Atlanta, GA 30326 Fulton County Coordinates 33.84613, -84.36026 Aerial Photo Building Size 360,000 total 18,000 typical 20 floors Management CBRE Tenant Listing 2000 &#8211; State Bank &#38; Trust Company (entire floor) 1900 &#8211; Vacant (entire floor) 1800 &#8211; Air Serv (entire floor) 1790 &#8211; Burton...]]></description>
		<wfw:commentRss>http://www.jamesmaher.net/?feed=rss2&#038;p=1878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3344 Peachtree Road (Atlanta)</title>
		<link>http://www.jamesmaher.net/?p=1872</link>
		<comments>http://www.jamesmaher.net/?p=1872#comments</comments>
		<pubDate>Mon, 16 May 2011 13:37:49 +0000</pubDate>
		<dc:creator>James Maher</dc:creator>
				<category><![CDATA[Buckhead Central]]></category>
		<category><![CDATA[2011-05]]></category>
		<category><![CDATA[30326]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Fulton]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[LOBSEC]]></category>

		<guid isPermaLink="false">http://www.jamesmaher.net/?p=1872</guid>
		<description><![CDATA[From Office Buildings Address 3344 Peachtree Road Atlanta, GA 30326-4800 Fulton County Coordinates 33.847042, -84.367831 Aerial Photo Building Size 469,921 total 25,000 typical floor 50 floors Residences (27-50) Offices (8-26) Owner/Management Parkway Properties Tenant Listing 2600 &#8211; The Buckhead Club (entire floor) 2500 &#8211; Hodges Ward Elliott (entire floor) 2400 &#8211; Weinberg Wheeler Hudgins Gunn...]]></description>
		<wfw:commentRss>http://www.jamesmaher.net/?feed=rss2&#038;p=1872</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centennial Farms Dairy (Atlanta)</title>
		<link>http://www.jamesmaher.net/?p=1864</link>
		<comments>http://www.jamesmaher.net/?p=1864#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:31:51 +0000</pubDate>
		<dc:creator>James Maher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011-04]]></category>
		<category><![CDATA[30324]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Fulton]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.jamesmaher.net/?p=1864</guid>
		<description><![CDATA[From Cool Stuff Address 2121 Faulkner Road Atlanta, GA 30324 Fulton County 17 0049 LL0701 Coordinates 33.813684, -84.358698 Aerial Photo Building Size 92,000 total sf Owner The Kroger Co. Occupant Centennial Farms Dairy (entire facility) Notes Located only minutes from Midtown, Centennial Farms Dairy is part of Inter-American Products Group (a subsidiary of Kroger). It&#8217;s...]]></description>
		<wfw:commentRss>http://www.jamesmaher.net/?feed=rss2&#038;p=1864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers Retirement System of Georgia (HQ)</title>
		<link>http://www.jamesmaher.net/?p=1858</link>
		<comments>http://www.jamesmaher.net/?p=1858#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:38:41 +0000</pubDate>
		<dc:creator>James Maher</dc:creator>
				<category><![CDATA[Atlantic Station]]></category>
		<category><![CDATA[2011-02]]></category>
		<category><![CDATA[30318]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Fulton]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[HISEC]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.jamesmaher.net/?p=1858</guid>
		<description><![CDATA[From Cool Stuff Address Northside 75 1625 Northside Drive Building Two Atlanta, GA 30318 Fulton County 17 0147 LL0546 Coordinates 33.799581, -84.407332 Aerial Photo Building Size 102,000 total 20,400 typical 5 floors Owner Employees Retirement System of Georgia Tenant Listing Employees Retirement System of Georgia Teachers Retirement System of Georgia Notes This building is the...]]></description>
		<wfw:commentRss>http://www.jamesmaher.net/?feed=rss2&#038;p=1858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Georgia Steel (Atlanta)</title>
		<link>http://www.jamesmaher.net/?p=1856</link>
		<comments>http://www.jamesmaher.net/?p=1856#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:08:19 +0000</pubDate>
		<dc:creator>James Maher</dc:creator>
				<category><![CDATA[Chattahoochee Industrial]]></category>
		<category><![CDATA[2011-04]]></category>
		<category><![CDATA[30318]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Fulton]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.jamesmaher.net/?p=1856</guid>
		<description><![CDATA[From Cool Stuff Address 1635 Marietta Road Atlanta, GA 30318 Fulton County 17 022300100219 Coordinates 33.798391, -84.440602 Aerial Photo Bird&#8217;s Eye Facility Size 300,000 sf warehouse / 13 acres Owner/Occupant IMS Georgia Steel (entire facility) Notes Strategically located on the northwest corner of the Tilford hump yard, IMS Steel Georgia processes and distributes structural and...]]></description>
		<wfw:commentRss>http://www.jamesmaher.net/?feed=rss2&#038;p=1856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E*TRADE Financial (Alpharetta)</title>
		<link>http://www.jamesmaher.net/?p=1851</link>
		<comments>http://www.jamesmaher.net/?p=1851#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:12:16 +0000</pubDate>
		<dc:creator>James Maher</dc:creator>
				<category><![CDATA[Windward East]]></category>
		<category><![CDATA[2010-12]]></category>
		<category><![CDATA[30005]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Fulton]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[HISEC]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Zap]]></category>

		<guid isPermaLink="false">http://www.jamesmaher.net/?p=1851</guid>
		<description><![CDATA[From Logos Address Building 100 4005 Windward Plaza Drive Alpharetta, GA 30005 Fulton County 21 557011070260 Coordinates 34.091533, -84.239345 Aerial Photo Bird&#8217;s Eye Building Size 132,000 total 26,400 typical 5 floors Management Eola Tenant List E-Trade Financial Corporate Services (entire building) Notes November 4, 2010 Eola Capital LLC recently inked E-Trade Financial through 2018 at...]]></description>
		<wfw:commentRss>http://www.jamesmaher.net/?feed=rss2&#038;p=1851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm Operations Center (Johns Creek)</title>
		<link>http://www.jamesmaher.net/?p=1842</link>
		<comments>http://www.jamesmaher.net/?p=1842#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:26:42 +0000</pubDate>
		<dc:creator>James Maher</dc:creator>
				<category><![CDATA[Johns Creek]]></category>
		<category><![CDATA[2010-12]]></category>
		<category><![CDATA[30097]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[Fulton]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[HISEC]]></category>

		<guid isPermaLink="false">http://www.jamesmaher.net/?p=1842</guid>
		<description><![CDATA[Address 11350 &#38; 11650 Johns Creek Parkway Duluth, GA 30097 Fulton County 11 106003990043 Coordinates 34.062580, -84.162581 (11350) 34.064291, -84.163023 (11650) Aerial Photo Bird&#8217;s Eye Owner/Occupant State Farm Insurance (entire campus) Facilities Building 11350 (400,000 sf) Atlanta Operations Center Georgia Regional Office Building 11650 (140,000 sf) Claim Services Notes State Farm&#8217;s &#8220;Southern Zone&#8221; includes Alabama,...]]></description>
		<wfw:commentRss>http://www.jamesmaher.net/?feed=rss2&#038;p=1842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRIS Group (Headquarters)</title>
		<link>http://www.jamesmaher.net/?p=1837</link>
		<comments>http://www.jamesmaher.net/?p=1837#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:42:09 +0000</pubDate>
		<dc:creator>James Maher</dc:creator>
				<category><![CDATA[Johns Creek]]></category>
		<category><![CDATA[2010-12]]></category>
		<category><![CDATA[30024]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Suwanee]]></category>

		<guid isPermaLink="false">http://www.jamesmaher.net/?p=1837</guid>
		<description><![CDATA[From Cool Stuff Address 3871 Lakefield Drive Suwanee, GA 30024 Forsyth County 140 033 Coordinates 34.064611, -84.154792 Aerial Photo Bird&#8217;s Eye Building Size 117,000 total sf Tenant Listing ARRIS Group (entire building) Notes ARRIS builds telecommunications equipment for cable operators (like Comcast). Their devices are part of the apparatus that make high-speed data, video and...]]></description>
		<wfw:commentRss>http://www.jamesmaher.net/?feed=rss2&#038;p=1837</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QT Kitchen (Ellenwood)</title>
		<link>http://www.jamesmaher.net/?p=1833</link>
		<comments>http://www.jamesmaher.net/?p=1833#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:47:15 +0000</pubDate>
		<dc:creator>James Maher</dc:creator>
				<category><![CDATA[Fort Gillem]]></category>
		<category><![CDATA[2011-03]]></category>
		<category><![CDATA[30294]]></category>
		<category><![CDATA[Clayton]]></category>
		<category><![CDATA[Ellenwood]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.jamesmaher.net/?p=1833</guid>
		<description><![CDATA[From Cool Stuff Address 2720 QuickTrip Way (originally  2720 East Clayton Drive) Ellenwood, GA 30294 Clayton County 12171A A003 Coordinates 33.607285, -84.297249 Aerial Photo Building Size 112,000 total sf Owner QuickTrip Corporation Notes Everyday, this enormous ($23 million) kitchen prepares and distributes thousands of sandwiches, wraps and baked goods to the 100+ QuickTrip stores in...]]></description>
		<wfw:commentRss>http://www.jamesmaher.net/?feed=rss2&#038;p=1833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

